WEAPON SYSTEMS
Supplier Quality Requirements – Vermont/Saco ME
Additional Documents and Resources for Suppliers
Clause # | Revision | Revised | Description | View/Download PDF | Archive |
---|---|---|---|---|---|
N/A | 1 | 05/01/2024 | GD-OTS Routing Instruction | View/Download PDF | |
Q1 | 1 | 07/28/2020 | AS9003 Inspection and Test Quality System | View/Download PDF | |
Q2 | 0 | 04/2/2019 | FAR Clause 52.246-2 Inspection of Supplies | View/Download PDF | |
Q3 | 1 | 07/28/2020 | Mil-Q-9858A Quality System Program | View/Download PDF | |
Q4 | 2 | 02/10/2025 | GD-OTS General/Special Process Requirements | View/Download PDF | Q4 Rev - 0 04/2/2019 Q4 Rev - 1 10/03/2024 |
Q5 | 0 | 04/2/2019 | ISO 9001 | View/Download PDF | |
Q6 | 0 | 04/2/2019 | Q91/ISO 9001 Quality Systems (JSF) | View/Download PDF | |
Q7 | 0 | 04/2/2019 | AS9100 | View/Download PDF | |
Q8 | 1 | 10/12/2020 | Test and Inspect Inst./Manuf./Process Control | View/Download PDF | Q8 Rev-0 04/02/2019 |
Q9 | 0 | 04/2/2019 | Inspection and Test Instructions | View/Download PDF | |
Q10 | 0 | 04/02/2019 | Source Inspection Verification | View/Download PDF | |
Q12 | 1 | 07/28/2020 | First Article Inspection (Forwarded to GD-OTS) | View/Download PDF | |
Q15 | 0 | 04/2/2019 | Test Bars (Forgings) | View/Download PDF | |
Q16 | 1 | 07/28/2020 | Certification of Conformance | View/Download PDF | |
Q17 | 0 | 04/2/2019 | Product Conformance | View/Download PDF | |
Q19 | 1 | 07/28/2020 | Traceability | View/Download PDF | |
Q20 | 0 | 04/2/2019 | Heat and/or Melt Identification | View/Download PDF | |
Q21 | 1 | 07/28/2020 | Manufacturing Lot or Batch Num. Identification | View/Download PDF | |
Q22 | 1 | 07/28/2020 | Calibration System Requirements | View/Download PDF | |
Q23 | 0 | 04/2/2019 | Serialization | View/Download PDF | |
Q24 | 0 | 04/2/2019 | Date of Manufacture | View/Download PDF | |
Q25 | 1 | 07/28/2020 | Cntrl. of Environment, Storage, Transportation | View/Download PDF | |
Q27 | 2 | 9/27/2024 | Trouble and Failure Reporting | View/Download PDF | Q27 Rev-0 04/02/2019 Q27 Rev-1 08/12/2021 |
Q28 | 0 | 04/2/2019 | Government Source Inspection | View/Download PDF | |
Q29 | 0 | 04/2/2019 | AS9102 Aerospace First Article Inspection Req | View/Download PDF | |
Q32 | 0 | 04/2/2019 | Mil-W-63150 | View/Download PDF | |
Q40 | 0 | 04/2/2019 | Acceptance Test Inspection Reports | View/Download PDF | |
Q42 | 0 | 04/2/2019 | Customer Property | View/Download PDF | |
Q44 | 0 | 04/2/2019 | Inspection Equipment Acceptance | View/Download PDF | |
Q46 | 0 | 04/2/2019 | Failure Analysis | View/Download PDF | |
Q47 | 0 | 04/2/2019 | Internal and External Audits | View/Download PDF | |
Q48 | 0 | 04/2/2019 | Source Control | View/Download PDF | |
Q50 | 1 | 07/28/2020 | Right of Access | View/Download PDF | |
Q53 | 0 | 04/02/2019 | Test/Inspection Data (Mil-Std-883) | View/Download PDF | |
Q54 | 0 | 04/02/2019 | Paint Certification | View/Download PDF | |
Q55 | 0 | 04/02/2019 | ESD | View/Download PDF | |
Q56 | 1 | 04/12/2023 | Chemical/Physical Test Reports | View/Download PDF | Q56 Rev-0 04/02/2019 |
Q57 | 0 | 04/02/2019 | Sub-Tier Supplier Control | View/Download PDF | |
Q60 | 2 | 05/01/2020 | Lockheed Martin Clause Q4R, Foreign Obj Damage | View/Download PDF | |
Q66 | 0 | 04/02/2019 | QSI 227, 837 | View/Download PDF | |
Q68 | 0 | 04/02/2019 | AS9103, Variation Management | View/Download PDF | |
Q69 | 2 | 4/12/2023 | Chemical Analysis | View/Download PDF | Q69 Rev-1 07/28/2020 |
Q70 | 1 | 07/28/2020 | Casting Requirements | View/Download PDF | |
Q72 | 1 | 10/05/2021 | KPC I | View/Download PDF | Q72 Rev-0 04/02/2019 |
Q73 | 1 | 10/05/2021 | KPC II | View/Download PDF | Q73 Rev-0 04/02/2019 |
Q74 | 1 | 07/28/2020 | High Strength Fasteners | View/Download PDF | |
Q75 | 0 | 04/02/2019 | Ammunition Data Card | View/Download PDF | |
Q78 | 1 | 07/28/2020 | MRB Delegation | View/Download PDF | |
Q79 | 0 | 04/02/2019 | Lot Report | View/Download PDF | |
Q84 | 0 | 04/02/2019 | Record Retention And Storage | View/Download PDF | |
Q86 | 1 | 07/28/2020 | Soldering | View/Download PDF | |
Q87 | 0 | 04/02/2019 | Shelf Life, 80% | View/Download PDF | |
Q88 | 0 | 04/02/2019 | Rapid Prototype Castings | View/Download PDF | |
Q89 | 1 | 07/28/2020 | Molded Parts | View/Download PDF | |
Q90 | 1 | 07/28/2020 | Special Processes | View/Download PDF | |
Q92 | 0 | Inactive | First Article Inspection (Forwarded to GD-OTS) (MK19 and M2 Programs) | N/A | Q92 Rev-0 04/02/2019 |
Q93 | 0 | 04/03/2020 | Special Processes Approval Req- Phosphate Only | View/Download PDF | |
Q94 | 0 | 04/03/2019 | First Piece Article Inspection (Fwd to GD-OTS) | View/Download PDF | |
Q95 | 0 | 04/03/2019 | QA Provisions (QAP) (M2,MK-19,LW50MG,MK-47) | View/Download PDF | |
Q102 | 0 | Inactive | Embedded Unique Identification (UID) Requirements (Re-instated - 09/25/12) | N/A | Q102 Rev-0 04/02/2019 |
Q108 | 0 | 04/03/2019 | Induction and/or Flame Hardening Requirements | View/Download PDF | |
Q109 | 0 | 04/03/2019 | First Article Inspection (Fwd to GD-OTS) | View/Download PDF | |
Q110 | 0 | 04/03/2019 | First Article Inspection(Forwarded to GD-OTS) | View/Download PDF | |
Q111 | 1 | 05/02/2024 | First Article Inspection AS9102 - 2 Year Req | View/Download PDF | Q111 Rev-0 04/03/2019 |
Q113 | 2 | 03/19/2021 | Supplier Part & Process Approvals | View/Download PDF | Q113 Rev-1 07/28/2020 |
Q121 | 1 | 07/28/2020 | Certified Test Report (CTR) | View/Download PDF | |
Q132 | 1 | 4/12/2023 | Material Certification and Mill Test Report | View/Download PDF | Q132 Rev-0 04/03/2019 |
Q133 | 0 | 04/03/2019 | Counterfeit Parts Prevention: Procurement | View/Download PDF | |
Q135 | 1 | 07/28/2020 | Approved Source of Supply | View/Download PDF | |
Q136 | 2 | 08/09/2022 | Generic Req for Statistically Valid Sampling | View/Download PDF | Q136 Rev-1 04/03/2019 |
Q137 | 1 | 07/28/2020 | Mil-Std 1916 Sampling Requirement | View/Download PDF | |
Q143 | 0 | 04/03/2019 | Notification of DCMA Request for Corrective | View/Download PDF | |
Q149 | 0 | 04/05/2019 | Foreign Object Damage (FOD) Plan | View/Download PDF | |
Q201 | 0 | 04/05/2019 | GD-OTS Quality Mgmt Sys Requirements-AS9100 | View/Download PDF | |
Q202 | 0 | 04/05/2019 | GD-OTS Quality Mgmt Sys Requirements-ISO 9001 | View/Download PDF | |
Q203 | 0 | 04/05/2019 | GD-OTS Quality Mgmt Sys Requirements-AS9003 | View/Download PDF | |
Q206 | 3 | 04/17/2025 | Part Marking Requirements | View/Download PDF | Q206 Rev-1 01/20/2022 Q206 Rev-2 07/28/2020 |
Q212 | 1 | 07/28/2020 | Certificate of Conformance (CoC) | View/Download PDF | |
Q216 | 1 | 11/02/2022 | Min Quality Sys Req & FAR Clause 52.246-2 | View/Download PDF | Q216 Rev-0 04/05/2019 |
Q218 | 1 | 07/28/2020 | Source Control | View/Download PDF | |
Q219 | 1 | 07/28/2020 | Mil-Spec Part Requirements | View/Download PDF | |
Q221 | 1 | 07/28/2020 | Source Inspection Required | View/Download PDF | |
Q800 | 0 | 04/05/2019 | Test and Inspect Instructions-Gear Data Table | View/Download PDF | |
Q801 | 1 | 07/28/2020 | Ammunition Lot Acceptance Test | View/Download PDF | |
Q803 | 1 | 07/28/2020 | (HIP) Hot Isostatic Pressing | View/Download PDF | |
Q805 | 0 | 04/05/2019 | Touch-up of Blk Anodize protect. finish MK47 | View/Download PDF | |
Q806 | 2 | 02/12/2024 | Calibration Service Requirements | View/Download PDF | Q806 Rev-1 07/28/2020 |
Q808 | 2 | 06/24/2025 | Quality, Safety, Ethic Contribution Awareness | View/Download PDF | Q808 Rev-1 09/03/2020 Q808 Rev-0 08/20/2020 |
Q809 | 0 | 04/30/2020 | Counterfeit Part Prevention | View/Download PDF |
Delivering The Best To The Best®
General Dynamics Ordnance and Tactical Systems is a global aerospace and defense company. We are committed to providing the U.S. military and its allies with an extensive range of overarching products that provide a cutting-edge advantage to our war fighters. A General Dynamics Company.
Our Businesses
Follow Us